The Diorit Residence is characterized by its distinctive architecture and unique location. It offers 141 residential units, 4 commercial spaces, and 172 parking spaces. Live close to nature thanks to the special environment of the former quarry and a private garden with mature trees and other greenery.
Let us introduce to you the unique Diorit Residence apartment building. The house bears the name of the stone, which has been mined for decades in the ex-quarry, where an exceptional project designed by architects from the DRNH studio will grow.
The residents of the building will be able to enjoy a reception on the ground floor of the house, a wall box for storing packages, and other rooms for temporary luggage storage.
Disposition | Number | Floor | Area | Status | |||
2+kk | A 1.01 | 1. NP | 57,2 m2 | Sold | Detail | I am interested | |
1+kk | A 1.02 | 1. NP | 29,9 m2 | Sold | Detail | I am interested | |
1+kk | A 1.03 | 1. NP | 30 m2 | Sold | Detail | I am interested | |
1+kk | A 1.04 | 1. NP | 34,5 m2 | Sold | Detail | I am interested | |
2+kk | A 1.05 | 1. NP | 43 m2 | Sold | Detail | I am interested | |
1+kk | B 1.06 | 1. NP | 29,3 m2 | Sold | Detail | I am interested | |
1+kk | B 1.07 | 1. NP | 29,5 m2 | Sold | Detail | I am interested | |
1+kk | B 1.08 | 1. NP | 27,5 m2 | Sold | Detail | I am interested | |
1+kk | B 1.09 | 1. NP | 29,4 m2 | Sold | Detail | I am interested | |
1+kk | B 1.10 | 1. NP | 28,9 m2 | Reserved | Detail | I am interested | |
1+kk | B 1.11 | 1. NP | 26,9 m2 | Available | Detail | I am interested | |
1+kk | B 1.12 | 1. NP | 26,8 m2 | Available | Detail | I am interested | |
1+kk | B 1.13 | 1. NP | 27 m2 | Available | Detail | I am interested | |
1+kk | B 1.14 | 1. NP | 27,5 m2 | Reserved | Detail | I am interested | |
3+kk | B 1.15 | 1. NP | 74,8 m2 | Available | Detail | I am interested | |
3+kk | C 1.16 | 1. NP | 75 m2 | Sold | Detail | I am interested | |
1+kk | C 1.17 | 1. NP | 31,9 m2 | Reserved | Detail | I am interested | |
1+kk | C 1.18 | 1. NP | 35,6 m2 | Sold | Detail | I am interested | |
2+kk | C 1.19 | 1. NP | 56,6 m2 | Sold | Detail | I am interested | |
2+kk | D 1.20 | 1. NP | m2 | Sold | Detail | I am interested | |
2+kk | D 1.21 | 1. NP | 58,5 m2 | Sold | Detail | I am interested | |
3+kk | D 1.22 | 1. NP | 66,5 m2 | Available | Detail | I am interested | |
3+kk | D 1.23 | 1. NP | 71,6 m2 | Sold | Detail | I am interested | |
3+kk | E 1.24 | 1. NP | m2 | Sold | Detail | I am interested | |
2+kk | E 1.25 | 1. NP | 59 m2 | Sold | Detail | I am interested | |
3+kk | E 1.26 | 1. NP | 73 m2 | Available | Detail | I am interested | |
2+kk | A 2.01 | 2. NP | 62,8 m2 | Sold | Detail | I am interested | |
1+kk | A 2.02 | 2. NP | 29,9 m2 | Sold | Detail | I am interested | |
1+kk | A 2.03 | 2. NP | 30,1 m2 | Sold | Detail | I am interested | |
2+kk | A 2.04 | 2. NP | 55,7 m2 | Sold | Detail | I am interested | |
2+kk | A 2.05 | 2. NP | 55 m2 | Available | Detail | I am interested | |
1+kk | B 2.06 | 2. NP | 29,3 m2 | Sold | Detail | I am interested | |
1+kk | B 2.07 | 2. NP | 29,5 m2 | Sold | Detail | I am interested | |
1+kk | B 2.08 | 2. NP | 27,5 m2 | Sold | Detail | I am interested | |
1+kk | B 2.09 | 2. NP | 29,4 m2 | Sold | Detail | I am interested | |
1+kk | B 2.10 | 2. NP | 28,9 m2 | Sold | Detail | I am interested | |
1+kk | B 2.11 | 2. NP | 26,9 m2 | Reserved | Detail | I am interested | |
1+kk | B 2.12 | 2. NP | 26,8 m2 | Reserved | Detail | I am interested | |
1+kk | B 2.13 | 2. NP | 27 m2 | Sold | Detail | I am interested | |
1+kk | B 2.14 | 2. NP | 27,5 m2 | Available | Detail | I am interested | |
3+kk | B 2.15 | 2. NP | 75,5 m2 | Available | Detail | I am interested | |
3+kk | C 2.16 | 2. NP | 74,6 m2 | Reserved | Detail | I am interested | |
1+kk | C 2.17 | 2. NP | 38,7 m2 | Sold | Detail | I am interested | |
3+kk | C 2.18 | 2. NP | 93,5 m2 | Sold | Detail | I am interested | |
1+kk (studio) | C 2.19 | 2. NP | 27,2 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 2.20 | 2. NP | 27,3 m2 | Sold | Detail | I am interested | |
2+kk (studio) | D 2.21 | 2. NP | 46,1 m2 | Available | Detail | I am interested | |
2+kk | D 2.22 | 2. NP | 49,8 m2 | Sold | Detail | I am interested | |
2+kk | D 2.23 | 2. NP | 48,7 m2 | Sold | Detail | I am interested | |
2+kk | D 2.24 | 2. NP | 59,6 m2 | Sold | Detail | I am interested | |
2+kk | D 2.25 | 2. NP | 60,2 m2 | Sold | Detail | I am interested | |
2+kk | D 2.26 | 2. NP | 61,7 m2 | Sold | Detail | I am interested | |
2+kk (studio) | D 2.27 | 2. NP | 51,4 m2 | Available | Detail | I am interested | |
1+kk (studio) | D 2.28 | 2. NP | 31,2 m2 | Reserved | Detail | I am interested | |
1+kk (studio) | D 2.29 | 2. NP | 37,2 m2 | Available | Detail | I am interested | |
1+kk (studio) | E 2.30 | 2. NP | 31,6 m2 | Reserved | Detail | I am interested | |
3+kk | E 2.31 | 2. NP | 65,9 m2 | Sold | Detail | I am interested | |
2+kk | E 2.32 | 2. NP | 62,2 m2 | Sold | Detail | I am interested | |
2+kk | E 2.33 | 2. NP | 49,5 m2 | Available | Detail | I am interested | |
2+kk | E 2.34 | 2. NP | 51,3 m2 | Available | Detail | I am interested | |
2+kk | A 3.01 | 3. NP | 68,7 m2 | Reserved | Detail | I am interested | |
1+kk | A 3.02 | 3. NP | 29,9 m2 | Sold | Detail | I am interested | |
1+kk | A 3.03 | 3. NP | 30,1 m2 | Sold | Detail | I am interested | |
2+kk | A 3.04 | 3. NP | 55,7 m2 | Available | Detail | I am interested | |
2+kk | A 3.05 | 3. NP | 55 m2 | Available | Detail | I am interested | |
1+kk | B 3.06 | 3. NP | 29,3 m2 | Sold | Detail | I am interested | |
1+kk | B 3.07 | 3. NP | 29,5 m2 | Sold | Detail | I am interested | |
1+kk | B 3.08 | 3. NP | 27,5 m2 | Sold | Detail | I am interested | |
1+kk | B 3.09 | 3. NP | 29,4 m2 | Sold | Detail | I am interested | |
1+kk | B 3.10 | 3. NP | 28,9 m2 | Sold | Detail | I am interested | |
1+kk | B 3.11 | 3. NP | 26,9 m2 | Sold | Detail | I am interested | |
1+kk | B 3.12 | 3. NP | 26,8 m2 | Sold | Detail | I am interested | |
1+kk | B 3.13 | 3. NP | 27 m2 | Sold | Detail | I am interested | |
1+kk | B 3.14 | 3. NP | 27,5 m2 | Sold | Detail | I am interested | |
3+kk | B 3.15 | 3. NP | 75,5 m2 | Available | Detail | I am interested | |
3+kk | C 3.16 | 3. NP | 72,4 m2 | Sold | Detail | I am interested | |
1+kk | C 3.17 | 3. NP | 32,3 m2 | Sold | Detail | I am interested | |
3+kk | C 3.18 | 3. NP | 76,8 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 3.19 | 3. NP | 24,4 m2 | Sold | Detail | I am interested | |
3+kk | D 3.20 | 3. NP | 77,5 m2 | Sold | Detail | I am interested | |
2+kk | D 3.21 | 3. NP | 58,3 m2 | Sold | Detail | I am interested | |
2+kk | D 3.22 | 3. NP | 59,9 m2 | Sold | Detail | I am interested | |
2+kk | D 3.23 | 3. NP | 56,3 m2 | Sold | Detail | I am interested | |
3+kk | D 3.24 | 3. NP | 90,3 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 3.25 | 3. NP | 29,6 m2 | Sold | Detail | I am interested | |
3+kk | D 3.26 | 3. NP | 75,2 m2 | Sold | Detail | I am interested | |
2+kk | D 3.27 | 3. NP | 54,5 m2 | Sold | Detail | I am interested | |
2+kk | D 3.28 | 3. NP | 53,1 m2 | Available | Detail | I am interested | |
3+kk | A 4.01 | 4. NP | 83,4 m2 | Sold | Detail | I am interested | |
1+kk | A 4.02 | 4. NP | 36,5 m2 | Sold | Detail | I am interested | |
1+kk | A 4.03 | 4. NP | 36,6 m2 | Sold | Detail | I am interested | |
2+kk | A 4.04 | 4. NP | 61,7 m2 | Sold | Detail | I am interested | |
2+kk | A 4.05 | 4. NP | 61,1 m2 | Sold | Detail | I am interested | |
1+kk | B 4.06 | 4. NP | 35,5 m2 | Sold | Detail | I am interested | |
1+kk | B 4.07 | 4. NP | 35,6 m2 | Sold | Detail | I am interested | |
1+kk | B 4.08 | 4. NP | 33,8 m2 | Sold | Detail | I am interested | |
1+kk | B 4.09 | 4. NP | 36,5 m2 | Reserved | Detail | I am interested | |
1+kk | B 4.10 | 4. NP | 36,1 m2 | Reserved | Detail | I am interested | |
B 4.11 | 4. NP | m2 | Sold | Detail | I am interested | ||
1+kk | B 4.12 | 4. NP | 70,1 m2 | Sold | Detail | I am interested | |
1+kk | B 4.13 | 4. NP | 34,2 m2 | Sold | Detail | I am interested | |
1+kk | B 4.14 | 4. NP | 27,5 m2 | Sold | Detail | I am interested | |
3+kk | B 4.15 | 4. NP | 74,9 m2 | Sold | Detail | I am interested | |
3+kk | C 4.16 | 4. NP | 72,4 m2 | Sold | Detail | I am interested | |
1+kk | C 4.17 | 4. NP | 32,3 m2 | Sold | Detail | I am interested | |
3+kk | C 4.18 | 4. NP | 76,8 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 4.19 | 4. NP | 24,4 m2 | Sold | Detail | I am interested | |
3+kk | D 4.20 | 4. NP | 77,5 m2 | Sold | Detail | I am interested | |
2+kk | D 4.21 | 4. NP | 57,5 m2 | Sold | Detail | I am interested | |
2+kk | D 4.22 | 4. NP | 58,7 m2 | Sold | Detail | I am interested | |
2+kk | D 4.23 | 4. NP | 56,1 m2 | Sold | Detail | I am interested | |
3+kk | D 4.24 | 4. NP | 89,6 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 4.25 | 4. NP | 29,6 m2 | Sold | Detail | I am interested | |
3+kk | D 4.26 | 4. NP | 74,7 m2 | Sold | Detail | I am interested | |
2+kk | D 4.27 | 4. NP | 57,5 m2 | Sold | Detail | I am interested | |
2+kk | D 4.28 | 4. NP | 56,5 m2 | Available | Detail | I am interested | |
4+KK | C 5.01 | 5. NP | m2 | Sold | Detail | I am interested | |
3+kk | C 5.02 | 5. NP | 79,6 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 5.03 | 5. NP | 26,8 m2 | Sold | Detail | I am interested | |
3+kk | D 5.04 | 5. NP | 80,1 m2 | Sold | Detail | I am interested | |
2+kk | D 5.05 | 5. NP | m2 | Sold | Detail | I am interested | |
2+kk | D 5.06 | 5. NP | 58,7 m2 | Sold | Detail | I am interested | |
2+kk | D 5.07 | 5. NP | 56,5 m2 | Sold | Detail | I am interested | |
3+kk | D 5.08 | 5. NP | 92,3 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 5.09 | 5. NP | 33,3 m2 | Sold | Detail | I am interested | |
3+kk | E 5.10 | 5. NP | 75,8 m2 | Reserved | Detail | I am interested | |
2+kk | E 5.11 | 5. NP | 66,9 m2 | Sold | Detail | I am interested | |
2+kk | E 5.12 | 5. NP | 68,4 m2 | Available | Detail | I am interested | |
1+kk (studio) | D 6.01 | 6. NP | m2 | Sold | Detail | I am interested | |
4+kk | D 6.02 | 6. NP | m2 | Sold | Detail | I am interested | |
2+kk | D 6.03 | 6. NP | 42,7 m2 | Reserved | Detail | I am interested | |
2+kk | D 6.05 | 6. NP | 39,1 m2 | Reserved | Detail | I am interested | |
2+kk | D 6.04 | 6. NP | 42,4 m2 | Reserved | Detail | I am interested | |
3+kk | D 6.06 | 6. NP | 80,7 m2 | Sold | Detail | I am interested | |
1+kk (studio) | D 6.07 | 6. NP | 37,2 m2 | Sold | Detail | I am interested | |
3+kk | E 6.08 | 6. NP | 70,1 m2 | Sold | Detail | I am interested | |
4+kk | E 6.09 | 6. NP | 120 m2 | Sold | Detail | I am interested | |
4+kk | D 7.01 | 7. NP | 116,4 m2 | Sold | Detail | I am interested | |
4+kk | D 7.02 | 7. NP | m2 | Sold | Detail | I am interested | |
5+kk | E 7.03 | 7. NP | 119,7 m2 | Sold | Detail | I am interested | |
4+kk | E 7.04 | 7. NP | m2 | Sold | Detail | I am interested |
The Diorit Residence in Brno is a unique project, located in a former quarry and surrounded by a forest. The advantages of the Komín district are full civic amenities within walking or driving distance - shops, garden centers, Zoo, Brno dam. Nearby public transport stops or bike paths will ensure your easy transport to various parts of Brno.
Commercial premises
Part of the 1st floor will be dedicated to commercial premises, which will further increase the comfort of residents. A café will provide tasty and modern gastronomy and offer food delivery to the tenants.
Healthy living
Proper ventilation is the basis for a healthy and comfortable indoor climate. This will be achieved with the help of an optimally designed and well-executed controlled ventilation system with recuperation, which is part of every apartment unit.
Smart technology
Smart control available at the Diorit Residence includes zone control heating, an overview of energy and water consumption, access to systems using NFC technology, and home videophones.
2021
2021
2023
2024
If you'd like to know more about Residence Diorit, do not hesitate to contact us on the contacts listed below or via the contact form.